Free Shipping on Orders Over $49
Tag Size |
Length | Chest | Sleeve Length | Waist | Hip |
inch | inch | inch | inch | inch | |
S | 56.6'' | 34.6'' | 22.8'' | 29.9'' | 36.2'' |
M | 57.0'' | 36.2'' | 23.2'' | 31.4'' | 37.7'' |
L | 57.4'' | 37.7'' | 23.6'' | 33.0'' | 39.3'' |
XL | 57.8'' | 39.3'' | 24.0'' | 34.6'' | 40.9'' |
XXL | 58.2'' | 40.9'' | 24.4'' | 36.2'' | 42.4'' |
3XL | 58.6'' | 42.4'' | 24.8'' | 37.7'' | 44.0'' |
Note:
1. The size chart is for reference only. There may be a 1-2 cm deviation in different sizes.
2. Color may be lighter or darker due to the different PC displays.
3. There may be a slight difference in detail and pattern.
Thanks for subscribing!
This email has been registered!