Free Shipping on Orders Over $49
Tag Size |
Length | Chest | Sleeve Length | Waist | Hip | Front Length |
inch | inch | inch | inch | inch | inch | |
S | 16.9'' | 33.8'' | 5.9'' | 25.9'' | 36.9'' | 43.2'' |
M | 17.3'' | 35.8'' | 6.3'' | 27.9'' | 38.9'' | 43.6'' |
L | 17.7'' | 37.7'' | 6.7'' | 29.9'' | 40.9'' | 44.0'' |
XL | 18.1'' | 39.7'' | 7.1'' | 31.8'' | 42.8'' | 44.4'' |
XXL | 18.5'' | 41.7'' | 7.5'' | 3.8'' | 44.8'' | 44.8'' |
Note:
1. The size chart is for reference only. There may be a 1-2 cm deviation in different sizes.
2. Color may be lighter or darker due to the different PC displays.
3. There may be a slight difference in detail and pattern.
Thanks for subscribing!
This email has been registered!